|
NV4500 Label Code Summary for Dodge and GM In the "New Venture Transmission Identification Guide" article, we learned that we can determine the model, part number and build date of an NV4500 by the identification tag. Below, we have a summary of Dodge and GM Label Codes to help you to interpret your tag. The following information deals with both the OEM transmission part numbers and the New Venture Part numbers. In order to assistyou with identifying the various transmissions that you might encounter in a salvage yard, we have listed most of the model information provided to us by our local dealer. These charts should assist you in the identification process. Dodge NV4500 Label Code Summary  This is an example of a later model Dodge top cover identification tag. |
|---|
| Model | Part # | Dodge Assy Code | Dodge Code | Engine(Liters) |
|---|
| Model Year Mid-1992 to 1993 - 5.61:1 Ratio Gear Set |
|---|
4x2 | 12515 | 53006841 | DA | 3.9, 5.2, 5.9 |
|---|
4x4 | 12517 | 53006842 | DB | 3.9, 5.2, 5.9 |
|---|
| Model Year 1994 Through 1996 - 5.61:1 Ratio Gear Set |
|---|
4x2 (Std. Duty) | 18183 | 52108001 | DC | 5.2, 5.9 V8 |
|---|
4x2 (Heavy Duty) | 18155 | 52108224 | DD | 5.9T/D, 8.0 |
|---|
4x4 (Std. Duty) | 18187 | 53006845 | DE | 5.2, 5.9 V8 |
|---|
4x4 (Heavy Duty) | 18179 | 52108225 | DF | 5.9 T/D, 8.0 |
|---|
Model Year 1997 (Single Plane Reverse - One Piece Countershaft)5.61:1 Ratio Gear Set(Last year with Speedometer Provisions) |
|---|
4x2 (Std. Duty) | PR21197 | 52108194 | | 5.2, 5.9 V8 |
|---|
4x2 (Heavy Duty) | PR21198 | 52108196 | | 5.9 T/D, 8.0 |
|---|
4x4 (Std. Duty) | PR21199 | 52108195 | | 5.2, 5.9 V8 |
|---|
4x4 (Heavy Duty) | PR21200 | 52108197 | | 5.9 T/D, 8.0 |
|---|
Model Year 1998 to 2000 (Single Plane Reverse - One Piece Countershaft) 5.61:1 Ratio Gear Set |
|---|
4x2 (Std. Duty) | | 52108128AD | | 5.2, 5.8 V8 |
|---|
4x2 (Heavy Duty) | | 52108130AD | | 5.9 T/D, 8.0 |
|---|
4x4 (Std. Duty) | | 52108129AD | | 5.2, 5.8 V8 |
|---|
4x4 (Heavy Duty) | | 52108131AD | | 5.9 T/D, 8.0 |
|---|
**Model Year 2001 to 2002 (Single Plane Reverse - One Piece Countershaft) 5.61:1 Ratio Gear Set |
|---|
4x2 (Std. Duty) | | 52108128AF | | 5.9 |
|---|
4x2 (Heavy Duty) | | 52108130AD | | 5.9 T/D, 8.0 |
|---|
4x4 (Std. Duty) | | 52108129AF | | 5.9 |
|---|
4x4 (Heavy Duty) | | 52108131AD | | 5.9 T/D, 8.0 |
|---|
**Model Year 2003 (Single Plane Reverse - One Piece Countershaft) 5.61:1 Ratio Gear Set |
|---|
4x2 (Std. Duty) | | 52108128AE | | 5.7 |
|---|
4x2 (Heavy Duty) | | 52108130AC | | 5.9 T/D, 8.0 |
|---|
4x4 (Std. Duty) | | 52108129AE | | 5.7 |
|---|
4x4 (Heavy Duty) | | 52108131AC | | 5.9 T/D, 8.0 |
|---|
** Starting in 2001, New Venture Gear begain to standardize on the use of their mainshafts. Standard Duty & Heavy Duty 2WD models now have the same mainshaft and the Standard Duty & Heavy Duty 4WD models now have the same mainshaft. GM NV4500 Label Code Summary This is an example of a later model GM top cover identification tag.
|
|---|
| Model | GM Assy # | GM Code | Type of Engine |
|---|
| Model Year Mid-1992 - 6.34:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15627134 | GBW | T/Diesel/Gas |
|---|
15693372 | GTT | 6.2 Diesel | 4x4 K-Truck | 15627135 | GBX | T/Diesel/Gas |
|---|
15693373 | GTU | 6.2 Diesel | P-Truck | 15954757 | GCY | Without Yoke |
|---|
15954756 | GCX | With Yoke | Model Year 1993 - 6.34:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15960760 | GXW | Gas |
|---|
15966631 | GZB | 6.5T/Diesel | 15960763 | GXF | 6.2 Diesel | 4x4 K-Truck | 15960761 | GXC | Gas |
|---|
15966632 | GZC | 6.5T/Diesel | 15960764 | GXG | 6.2 Diesel | P-Truck | 15954757 | GWY | Without Yoke |
|---|
15954756 | GWX | With Yoke | Model Year 1994 - 6.34:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15960760 | GXB | All except 6.5D |
|---|
15966631 | GZB | 6.5 Diesel | 4x4 K-Truck | 15960761 | GXC | All Except 6.5D |
|---|
15966632 | GZC | 6.5 Diesel | P-Truck | 15954757 | GWY | Without Yoke |
|---|
15954756 | GWX | With Yoke | 4x2 GMT-455 | 15960762 | GXD | |
|---|
Model Year 1995 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15691902 | GAKF | All except 6.5D |
|---|
15970869 | GAKJ | 6.5 Diesel | 4x4 K-Truck | 15691901 | GAKD | All Except 6.5D |
|---|
15970870 | GAKK | 6.5 Diesel | P-Truck | 15970952 | GAKM | Without Yoke |
|---|
15970950 | GAKL | With Yoke | 4x2 GMT-455 | 15691903 | GAKH | |
|---|
Model Year 1996 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15970014 | GAMN | All except 6.5D |
|---|
15970015 | GAMP | 6.5 Diesel | 4x4 K-Truck | 15970013 | GAMM | All Except 6.5D |
|---|
15970016 | GAMR | 6.5 Diesel | P-Truck | 15974728 | GAKT | Without Yoke |
|---|
15974727 | GAKS | With Yoke | 4x2 GMT-455 | 15970012 | GAML | |
|---|
| Model Year 1997 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15716059A | GARJ | All Except 6.5D |
|---|
15716060A | GARK | 6.5 Diesel | 4x4 K-Truck | 15716058A | GARH | All Except 6.5D |
|---|
15716061A | GARL | 6.5 Diesel | P-Truck | 15727130A | GARM | Without Yoke |
|---|
15727131A | GARN | With Yoke | 4x2 GMT-455 | 15716057A | GARF | |
|---|
| Model Year 1998 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15716059 | GARJ | Gas |
|---|
15027365 | GAWM | Diesel | 4x4 K-Truck | 15716058 | GARH | Gas |
|---|
15027366 | GAWN | Diesel | P-Truck | 15727130 | GARM | Without Yoke |
|---|
15727131 | GARN | With Yoke | 4x2 GMT-455 | 15716057 | GARF | |
|---|
| Model Year 1999 - 5.61:1 Ratio Gear Set |
|---|
4x2 | 15020889 | GBBM | Gas |
|---|
15020890 | GBBN | Diesel | 4x4 | 15020888 | GBBL | Gas |
|---|
15020891 | GBBP | Diesel | P-Truck | 15031131 | GBBW | Without Yoke |
|---|
15020892 | GBCF | With Yoke | 4x2 GMT-455 | 15020887 | GBBK | |
|---|
| Model Year 2000 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15747133 | GBFX | Gas |
|---|
15747134 | GBFY | Diesel | 4x4 K-Truck | 15747132 | GBFR | Gas |
|---|
15747135 | GBFZ | Diesel | P-Truck | 15031131 | GBBW | Without Yoke |
|---|
15020892 | GBCF | With Yoke | 4x2 GMT-455 | 15747131 | GBFU | |
|---|
| Model Year 2001 - 5.61:1 Ratio Gear Set |
|---|
4x2 | 15769082 | GBDR | Gas |
|---|
15747232 | GBDU | Gas | 4x4 | 15769083 | GBKS | Gas |
|---|
15747233 | GBFS | Gas | P-Truck | 15031131 | GBBW | Without Yoke |
|---|
15020892 | GBCF | With Yoke | 4x2 (Heavy Duty) | 15049382 | GBDW | 8.1 Gas |
|---|
4x2 GMT-455 | 15747131 | GBFU | |
|---|
| Model Year 2002 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 15769082 | GBDR | Gas |
|---|
15747232 | GBDU | Gas | 4x4 K-Truck | 15769083 | GBKS | Gas |
|---|
15747233 | GBFS | Gas | P-Truck | 15031131 | GBBW | Without Yoke |
|---|
15020892 | GBCF | With Yoke | 4x2 (Heavy Duty) | 15049382 | GBDW | 8.1 Gas |
|---|
4x2 GMT-455 | 15747131 | GBFU | |
|---|
| Model Year 2003 - 5.61:1 Ratio Gear Set |
|---|
4x2 C-Truck | 12572799 | DFY | Gas |
|---|
12572797 | DFW | Gas | 4x4 K-Truck | 12572800 | DFZ | Gas |
|---|
12572798 | DFX | Gas | P-Truck | 15031131 | GBBW | Without Yoke |
|---|
15020892 | GBCF | With Yoke | 4x2 (Heavy Duty) | 15049382 | GBDW | 8.1 Gas |
|---|
4x2 GMT-455 | 15747131 | GBFU | |
|---|
| Article Statistics: |
| Viewed:14883 |
| Current Reviews: 0 |
|